Ranking da UEFA

Red_Soul

Citação de: Shoky em 30 de Agosto de 2007, 01:58
Chegar ao pote 1 é uma utopia!
Importa é segurar o pote 2 ao longo dos anos...O0

Concordo. Temos de ter os pés bem assentes na terra.

Barão

O Porto para o ano cai uns valentes lugares, e o zportem é no ano seguinte, 25 pts a menos, é cá um trambolhão ...

Kobille

Citação de: Solaris em 30 de Agosto de 2007, 01:09
POS  CLUBE         03/04      04/05   05/06      06/07   07/08  rank08
16    FC Porto Por 26.3825 13.6950 8.8150   15.6675 3.5420 68.102
17    Benfica   Por 13.3825 13.6950 17.8150 18.6675 3.5420 67.102
32    Sporting Por 8.3825   25.6950 3.8150   9.6675   3.5420 51.102

Esta é a actualizada já com s resultados de hoje.
A de 2008.
Como é que as equipas portuguesas já têm 3.5420?
Ganhámos 2 jogos (2 pontos), o Leiria empatou 1 jogo (0.5 pontos), e temos 3 equipas na Liga dos Campeões (9 pontos).

9 + 2 + 0.5 = 11.5

11.5 / 7 (número de equipas que metemos nas competições europeias) = 1,643
33% de 1,643 = 0,542

O que me está a falhar?






UEFA Country Ranking

The basis for the UEFA rankings is the performance of teams in the European Cups during a five year period. During that period each team gets two points for a win and one point for a draw. From 1999 on these points are halved for qualification matches: one point for a win and half a point for a draw. One bonus point is allocated for reaching the quarter final, the semi final and the final. Reaching the group stage of the Champions League yields three bonus points (before 1996: 2 points, from 1996-2004: 1 point). As of the 2004/05 season teams qualifying for the first knock-out round of the Champions League will be awarded with an extra bonus point. The so-called UEFA coefficients are calculated by taking an average, based on the total number of points divided by the total number of teams of each country.
The UEFA country ranking is computed by the sum of 5 coefficients in the last 5 years. See the country ranking of 2006 for an example of such a ranking list. To determine the participants in the Champions League and the UEFA Cup the last year ranking is used, because each country should know at the start of the season how many places it disposes.

UEFA Team Ranking

The UEFA team coefficients are calculated as the sum of the number of points of each individual team, and 33% of the country coefficient. Before 2004 the contribution of the country coefficient was 50%.  For the calculation of the individual points of the team coefficients games played in qualifying rounds are not taken into account.


Já agora vejam isto.

xico_da_bezana

Devem ser os 3 pontos de entrada na Champions (vezes 3 equipas, a dividir por 3).

algarvio

Kobille

Simples, Portugal tem, como dizes e muito bem, 0,5420 e cada clube da LC recebeu 3, pelo que cada clube da LC tem 3+0,5420=3,5420.

Kobille

Citação de: algarvio em 30 de Agosto de 2007, 10:45
Kobille

Simples, Portugal tem, como dizes e muito bem, 0,5420 e cada clube da LC recebeu 3, pelo que cada clube da LC tem 3+0,5420=3,5420.
Como é que eu deixei essa escapar...
:o

Estava-me a faltar isso, mas, para ser sincero, não sabia que esses 3 pontos também iam para a equipa...
Allways learning..!!!
O0

sjgonline

Ja existe um topico aberto sobre este tema

sjgonline


sjgonline

o FCP esta' em 13 e o SLB em 19

Se ambos fizerem exactamente os mesmos pontos em 07/08, o SLB passa a 17 e o FCP a 16 com diferenca de 1 ponto

Basta fazermos 2 pontos a mais que o FCP este ano na Europa (como temos feito sempre nos ultimos 3 anos) e passamos a frente dos Porcos

Garrincha

Temos que subir sempre mais!  :smitten:

Garrincha

Temos que subir sempre mais!   :smitten:

sjgonline

Aos poucos.. o importante e' manter muitos anos consecutivos com muitos pontos.. reparem que a nossa media dos ultimos 3 anos ainda vai em 16.73.. os clubes do top teem media de 22 ou 23 pontos.

Ainda falta MUUUUUUUUUITO

Adrian

o meu Prognostico é q vamos acabar a epoca acima do FCPorco

   AC Milan    Ita    16.9285    31.6200    26.0675    27.9360    3.5980    106.150
2    Chelsea    Eng    22.7125    25.1385    17.7610    28.4860    3.7010    97.799
3    Liverpool    Eng    14.7125    30.1385    17.7610    29.4860    3.7010    95.799
4    FC Barcelona    Esp    16.7230    17.1040    34.1620    20.2700    3.5360    91.795
5    Arsenal    Eng    17.7125    19.1385    31.7610    18.4860    3.7010    90.799
6    Olympique Lyon    Fra    18.4550    23.7710    24.5680    18.3000    3.3060    88.400
7    Internazionale    Ita    15.9285    22.6200    24.0675    16.9360    3.5980    83.150
8    Sevilla    Esp    4.7230    16.1040    30.1620    31.2700    0.5360    82.795
9    Real Madrid    Esp    21.7230    18.1040    17.1620    20.2700    3.5360    80.795
10    Newcastle United    Eng    24.7125    27.1385    4.7610    22.4860    0.7010    79.799
11    PSV Eindhoven    Ned    17.7875    24.9600    13.5025    17.7105    3.1650    77.125
12    Manchester United    Eng    15.7125    17.1385    12.7610    27.4860    3.7010    76.799
13    Valencia    Esp    29.7230    14.1040    5.1620    23.2700    3.5360    75.795
14    Villarreal    Esp    20.7230    22.1040    24.1620    6.2700    0.5360    73.795
15    Bayern München    Ger    10.5555    19.4885    17.4440    20.1350    0.5420    68.165
16    FC Porto    Por    26.3825    13.6950    8.8150    15.6675    3.5420    68.102
17    Benfica    Por    13.3825    13.6950    17.8150    18.6675    3.5420    67.102

sjgonline

Citação de: Adrian em 30 de Agosto de 2007, 11:36
o meu Prognostico é q vamos acabar a epoca acima do FCPorco

   AC Milan    Ita    16.9285    31.6200    26.0675    27.9360    3.5980    106.150
2    Chelsea    Eng    22.7125    25.1385    17.7610    28.4860    3.7010    97.799
3    Liverpool    Eng    14.7125    30.1385    17.7610    29.4860    3.7010    95.799
4    FC Barcelona    Esp    16.7230    17.1040    34.1620    20.2700    3.5360    91.795
5    Arsenal    Eng    17.7125    19.1385    31.7610    18.4860    3.7010    90.799
6    Olympique Lyon    Fra    18.4550    23.7710    24.5680    18.3000    3.3060    88.400
7    Internazionale    Ita    15.9285    22.6200    24.0675    16.9360    3.5980    83.150
8    Sevilla    Esp    4.7230    16.1040    30.1620    31.2700    0.5360    82.795
9    Real Madrid    Esp    21.7230    18.1040    17.1620    20.2700    3.5360    80.795
10    Newcastle United    Eng    24.7125    27.1385    4.7610    22.4860    0.7010    79.799
11    PSV Eindhoven    Ned    17.7875    24.9600    13.5025    17.7105    3.1650    77.125
12    Manchester United    Eng    15.7125    17.1385    12.7610    27.4860    3.7010    76.799
13    Valencia    Esp    29.7230    14.1040    5.1620    23.2700    3.5360    75.795
14    Villarreal    Esp    20.7230    22.1040    24.1620    6.2700    0.5360    73.795
15    Bayern München    Ger    10.5555    19.4885    17.4440    20.1350    0.5420    68.165
16    FC Porto    Por    26.3825    13.6950    8.8150    15.6675    3.5420    68.102
17    Benfica    Por    13.3825    13.6950    17.8150    18.6675    3.5420    67.102

Sim.. pro ano eles perdem um ano de 24.54 pontos e nos perdemos um ano de 3.54, nos anos seguintes temos feito mais pontos do que eles excepto em 03/04 em q os porcos ainda teem 13 mais do que nos.

MAs sim.. as medias se aproximam! Basta fazermos mais 2 pontos do que eles este ano!!!!

jpn13

Não pode ser só malhar no Homem.

A Zeus o que é de Zeus.

Obrigado, LFV,és o grande responsável por esta subida!