Carlos Manuel
Fullname
Carlos Manuel Correia dos Santos
Posição
midfielder
Detailed position
Médio Centro
Número
6
Favourite foot
Right
Altura
1.76 m
Date of birth
15 January 1958 (68 years)
País
Portugal
Place of birth
Moita - Portugal
International caps
National Team
Period in main squad
1979-1987
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 1979/1980 | 33 | 2436 | 0 / 0 | 5 | |
| Portuguese League | 24 | 1806 | 0 / 0 | 2 | |
| AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
| Portuguese Cup | 7 | 630 | 0 / 0 | 3 | |
| Friendlies | 5 | 1 | |||
| 1980/1981 | 47 | 4011 | 0 / 0 | 11 | |
| Portuguese League | 28 | 2362 | 0 / 0 | 7 | |
| Portuguese Cup | 7 | 604 | 0 / 0 | 2 | |
| Cup Winners Cup | 10 | 865 | 0 / 0 | 1 | |
| Portuguese Supercup | 2 | 180 | 0 / 0 | 1 | |
| Friendlies | 7 | 4 | |||
| 1981/1982 | 30 | 2383 | 0 / 0 | 3 | |
| Portuguese League | 22 | 1736 | 0 / 0 | 2 | |
| Portuguese Cup | 5 | 421 | 0 / 0 | 0 | |
| European Cup | 3 | 226 | 0 / 0 | 1 | |
| Friendlies | 10 | 2 | |||
| 1982/1983 | 47 | 4125 | 1 / 0 | 10 | |
| Portuguese League | 29 | 2546 | 1 / 0 | 5 | |
| Portuguese Cup | 7 | 630 | 0 / 0 | 4 | |
| Uefa Cup | 11 | 949 | 0 / 0 | 1 | |
| Friendlies | 10 | 1 | |||
| 1983/1984 | 40 | 3529 | 2 / 0 | 7 | |
| Portuguese League | 28 | 2449 | 2 / 0 | 5 | |
| Portuguese Cup | 4 | 360 | 0 / 0 | 2 | |
| European Cup | 6 | 540 | 0 / 0 | 0 | |
| Portuguese Supercup | 2 | 180 | 0 / 0 | 0 | |
| Friendlies | 9 | 1 | |||
| 1984/1985 | 43 | 3771 | 2 / 0 | 11 | |
| Portuguese League | 28 | 2483 | 1 / 0 | 8 | |
| Portuguese Cup | 7 | 595 | 0 / 0 | 1 | |
| European Cup | 4 | 360 | 0 / 0 | 2 | |
| Portuguese Supercup | 4 | 333 | 1 / 0 | 0 | |
| Friendlies | 6 | 1 | |||
| 1985/1986 | 37 | 3027 | 1 / 0 | 8 | |
| Portuguese League | 25 | 2180 | 1 / 0 | 7 | |
| AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
| Portuguese Cup | 5 | 397 | 0 / 0 | 0 | |
| Cup Winners Cup | 4 | 360 | 0 / 0 | 1 | |
| Portuguese Supercup | 1 | 90 | 0 / 0 | 0 | |
| Friendlies | 5 | 0 | |||
| 1986/1987 | 33 | 2870 | 0 / 0 | 3 | |
| Portuguese League | 23 | 1979 | 0 / 0 | 3 | |
| Portuguese Cup | 6 | 531 | 0 / 0 | 0 | |
| Cup Winners Cup | 4 | 360 | 0 / 0 | 0 | |
| Friendlies | 14 | 2 | |||
| 1987/1988 | 12 | 815 | 0 / 0 | 1 | |
| Portuguese League | 8 | 530 | 0 / 0 | 1 | |
| Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
| European Cup | 2 | 105 | 0 / 0 | 0 | |
| Portuguese Supercup | 1 | 90 | 0 / 0 | 0 | |
| Friendlies | 5 | 3 | |||
| Total friendly matches | 71 | 15 | |||
| Total Official Matches | 322 | 26967 | 6 / 0 | 59 |
| In main squad |
|---|
First match
Boavista FC 0 - 2 SL Benfica
Friendlies
Taça Bodas de Diamante Boavista Futebol Clube
Estádio do Bessa, Porto
Last match
SL Benfica 0 - 3 Sporting CP
Portuguese Supercup
Final, 1st Leg
Estádio da Luz (1954 - 2003), Lisboa
By Diavolo Rosso on Thursday, 4 September 2025
- administrador on Saturday, 6 January 2024
- administrador on Saturday, 8 May 2021
; 


