Entrou | Saiu | |
---|---|---|
0 | 46 | |
0 | 84 | |
67 | 90 | |
0 | 65 | |
0 | 77 | |
66 | 90 | |
64 | 90 | |
0 | 62 | |
0 | 65 | |
0 | 58 | |
65 | 90 | |
0 | 60 | |
60 | 90 | |
46 | 90 | |
0 | 46 | |
70 | 90 | |
D
Borussia Dortmund 2 - 2 (4 - 3 g.p.) SL Benfica
Qui, 26 Jul 2018 01:05
International Champions Cup, SPORTTV1 D
|
66 | 90 |
V
Juventus FC 1 - 1 (2 - 4 g.p.) SL Benfica
Sáb, 28 Jul 2018 18:05
International Champions Cup, SPORTTV2 V
|
67 | 90 |
71 | 90 | |
0 | 11 |